Description
Turkey Burger, Kale, Sweet Potato Fries, Tomatoes, Dill Pickle, Purple Onion Slice, SIDE: Ketchup, SIDE: Mustard
BURNER:
Calories: | 330 |
Protein: | 27g |
Carbs: | 30g |
Fat: | 13g |
SPORT:
Calories: | 550 |
Protein: | 49g |
Carbs: | 37g |
Fat: | 25g |
Attention! Now taking orders for Sunday, March 7th.
Turkey Burger, Kale, Sweet Potato Fries, Tomatoes, Dill Pickle, Purple Onion Slice, SIDE: Ketchup, SIDE: Mustard
Calories: | 330 |
Protein: | 27g |
Carbs: | 30g |
Fat: | 13g |
Calories: | 550 |
Protein: | 49g |
Carbs: | 37g |
Fat: | 25g |
Turkey Burger, Kale, Sweet Potato Fries, Tomatoes, Dill Pickle, Purple Onion Slice, SIDE: Ketchup, SIDE: Mustard
Calories: | 330 |
Protein: | 27g |
Carbs: | 30g |
Fat: | 13g |
Calories: | 550 |
Protein: | 49g |
Carbs: | 37g |
Fat: | 25g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.