Description
Sweet & Spicy Shrimp, Pineapple, Bell Pepper Strips, White Onion, Snap Peas, Jasmine Rice
BURNER:
Calories: | 270 |
Protein: | 26g |
Carbs: | 35g |
Fat: | 2.5g |
SPORT:
Calories: | 340 |
Protein: | 35g |
Carbs: | 43g |
Fat: | 3g |
Attention! Now taking orders for Sunday, March 7th.
Sweet & Spicy Shrimp, Pineapple, Bell Pepper Strips, White Onion, Snap Peas, Jasmine Rice
Calories: | 270 |
Protein: | 26g |
Carbs: | 35g |
Fat: | 2.5g |
Calories: | 340 |
Protein: | 35g |
Carbs: | 43g |
Fat: | 3g |
Sweet & Spicy Shrimp, Pineapple, Bell Pepper Strips, White Onion, Snap Peas, Jasmine Rice
Calories: | 270 |
Protein: | 26g |
Carbs: | 35g |
Fat: | 2.5g |
Calories: | 340 |
Protein: | 35g |
Carbs: | 43g |
Fat: | 3g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.