Description
Baked Eggs, Kale, Sweet Potato & Yam Blend, Jimmy Dean Turkey Sausage, SIDE: Feta Cheese
BURNER:
Calories: | 310 |
Protein: | 23g |
Carbs: | 16g |
Fat: | 17g |
SPORT:
Calories: | 440 |
Protein: | 33g |
Carbs: | 21g |
Fat: | 24g |
Attention! Now taking orders for Sunday, March 7th.
Baked Eggs, Kale, Sweet Potato & Yam Blend, Jimmy Dean Turkey Sausage, SIDE: Feta Cheese
Calories: | 310 |
Protein: | 23g |
Carbs: | 16g |
Fat: | 17g |
Calories: | 440 |
Protein: | 33g |
Carbs: | 21g |
Fat: | 24g |
Baked Eggs, Kale, Sweet Potato & Yam Blend, Jimmy Dean Turkey Sausage, SIDE: Feta Cheese
Calories: | 310 |
Protein: | 23g |
Carbs: | 16g |
Fat: | 17g |
Calories: | 440 |
Protein: | 33g |
Carbs: | 21g |
Fat: | 24g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.