Description
Shrimp, “Fried” Rice (Brown Rice, Scrambled Egg, Peas, Carrots), Steamed Green Beans, SIDE: Low Sodium Soy Sauce
BURNER:
Calories: | 250 |
Protein: | 27g |
Carbs: | 25g |
Fat: | 4.5g |
SPORT:
Calories: | 330 |
Protein: | 38g |
Carbs: | 32g |
Fat: | 5g |
Attention! Now taking orders for Sunday, March 7th.
$12.00 – $14.00
Shrimp, “Fried” Rice (Brown Rice, Scrambled Egg, Peas, Carrots), Steamed Green Beans, SIDE: Low Sodium Soy Sauce
Calories: | 250 |
Protein: | 27g |
Carbs: | 25g |
Fat: | 4.5g |
Calories: | 330 |
Protein: | 38g |
Carbs: | 32g |
Fat: | 5g |
Shrimp, “Fried” Rice (Brown Rice, Scrambled Egg, Peas, Carrots), Steamed Green Beans, SIDE: Low Sodium Soy Sauce
Calories: | 250 |
Protein: | 27g |
Carbs: | 25g |
Fat: | 4.5g |
Calories: | 330 |
Protein: | 38g |
Carbs: | 32g |
Fat: | 5g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.