Description
Shrimp, Chicken Sausage, Red, Yellow & Green Bell Peppers, Tomatoes, Jalapenos, Celery, White Onions, Orzo Pasta
BURNER:
Calories: | 300 |
Protein: | 26g |
Carbs: | 29g |
Fat: | 10g |
SPORT:
Calories: | 430 |
Protein: | 34g |
Carbs: | 46g |
Fat: | 12g |
Attention! Now taking orders for Sunday, March 7th.
Shrimp, Chicken Sausage, Red, Yellow & Green Bell Peppers, Tomatoes, Jalapenos, Celery, White Onions, Orzo Pasta
Calories: | 300 |
Protein: | 26g |
Carbs: | 29g |
Fat: | 10g |
Calories: | 430 |
Protein: | 34g |
Carbs: | 46g |
Fat: | 12g |
Shrimp, Chicken Sausage, Red, Yellow & Green Bell Peppers, Tomatoes, Jalapenos, Celery, White Onions, Orzo Pasta
Calories: | 300 |
Protein: | 26g |
Carbs: | 29g |
Fat: | 10g |
Calories: | 430 |
Protein: | 34g |
Carbs: | 46g |
Fat: | 12g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.