Description
“Beyond Meat”, Tomato Sauce, Garlic Roasted Tomatoes, Roasted Cauliflower, Spaghetti Squash, SIDE: Mozzarella Cheese
BURNER:
Calories: | 352 |
Protein: | 25g |
Carbs: | 27g |
Fat: | 18g |
SPORT:
Calories: | 482 |
Protein: | 35g |
Carbs: | 30g |
Fat: | 27g |
Attention! Now taking orders for Sunday, March 7th.
“Beyond Meat”, Tomato Sauce, Garlic Roasted Tomatoes, Roasted Cauliflower, Spaghetti Squash, SIDE: Mozzarella Cheese
Calories: | 352 |
Protein: | 25g |
Carbs: | 27g |
Fat: | 18g |
Calories: | 482 |
Protein: | 35g |
Carbs: | 30g |
Fat: | 27g |
“Beyond Meat”, Tomato Sauce, Garlic Roasted Tomatoes, Roasted Cauliflower, Spaghetti Squash, SIDE: Mozzarella Cheese
Calories: | 352 |
Protein: | 25g |
Carbs: | 27g |
Fat: | 18g |
Calories: | 482 |
Protein: | 35g |
Carbs: | 30g |
Fat: | 27g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.