Description
Beef Meatballs, Zucchini Noodles, Whole Grain Spaghetti, Garlic Roasted Tomatoes, SIDE: Parmesan Cheese, SIDE: Tomato Sauce
BURNER:
Calories: | 450 |
Protein: | 26g |
Carbs: | 27g |
Fat: | 25g |
SPORT:
Calories: | 530 |
Protein: | 32g |
Carbs: | 36g |
Fat: | 30g |
Attention! Now taking orders for Sunday, March 7th.
Beef Meatballs, Zucchini Noodles, Whole Grain Spaghetti, Garlic Roasted Tomatoes, SIDE: Parmesan Cheese, SIDE: Tomato Sauce
Calories: | 450 |
Protein: | 26g |
Carbs: | 27g |
Fat: | 25g |
Calories: | 530 |
Protein: | 32g |
Carbs: | 36g |
Fat: | 30g |
Beef Meatballs, Zucchini Noodles, Whole Grain Spaghetti, Garlic Roasted Tomatoes, SIDE: Parmesan Cheese, SIDE: Tomato Sauce
Calories: | 450 |
Protein: | 26g |
Carbs: | 27g |
Fat: | 25g |
Calories: | 530 |
Protein: | 32g |
Carbs: | 36g |
Fat: | 30g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.