Description
Grilled Chicken Breast, Red Potatoes, Asparagus, SIDE: Honey Mustard
BURNER:
Calories: | 403 |
Protein: | 39g |
Carbs: | 22g |
Fat: | 17g |
SPORT:
Calories: | 526 |
Protein: | 56g |
Carbs: | 28g |
Fat: | 19g |
Attention! Now taking orders for Sunday, March 7th.
Grilled Chicken Breast, Red Potatoes, Asparagus, SIDE: Honey Mustard
Calories: | 403 |
Protein: | 39g |
Carbs: | 22g |
Fat: | 17g |
Calories: | 526 |
Protein: | 56g |
Carbs: | 28g |
Fat: | 19g |
Grilled Chicken Breast, Red Potatoes, Asparagus, SIDE: Honey Mustard
Calories: | 403 |
Protein: | 39g |
Carbs: | 22g |
Fat: | 17g |
Calories: | 526 |
Protein: | 56g |
Carbs: | 28g |
Fat: | 19g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.