Description
Signature Atlantic Salmon, Asparagus, Spinach, Brown Rice
BURNER & SPORT:
Calories: | 410 |
Protein: | 36g |
Carbs: | 24g |
Fat: | 18g |
Attention! Now taking orders for Sunday, March 7th.
Signature Atlantic Salmon, Asparagus, Spinach, Brown Rice
Calories: | 410 |
Protein: | 36g |
Carbs: | 24g |
Fat: | 18g |
Signature Atlantic Salmon, Asparagus, Spinach, Brown Rice
Calories: | 410 |
Protein: | 36g |
Carbs: | 24g |
Fat: | 18g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.