Description
Cod, Tri-Color Quinoa, Spinach, Asparagus
BURNER:
Calories: | 220 |
Protein: | 31g |
Carbs: | 18g |
Fat: | 2g |
SPORT:
Calories: | 310 |
Protein: | 45g |
Carbs: | 24g |
Fat: | 3g |
Attention! Now taking orders for Sunday, March 7th.
Cod, Tri-Color Quinoa, Spinach, Asparagus
Calories: | 220 |
Protein: | 31g |
Carbs: | 18g |
Fat: | 2g |
Calories: | 310 |
Protein: | 45g |
Carbs: | 24g |
Fat: | 3g |
Cod, Tri-Color Quinoa, Spinach, Asparagus
Calories: | 220 |
Protein: | 31g |
Carbs: | 18g |
Fat: | 2g |
Calories: | 310 |
Protein: | 45g |
Carbs: | 24g |
Fat: | 3g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.