Description
Grilled Chicken Breast with Frank’s Buffalo Sauce, Celery Sticks, Carrot Sticks, Brown Rice, SIDE: Ranch Dressing
BURNER:
Calories: | 300 |
Protein: | 36g |
Carbs: | 15g |
Fat: | 11g |
SPORT:
Calories: | 430 |
Protein: | 55g |
Carbs: | 24g |
Fat: | 13g |
Attention! Now taking orders for Sunday, March 7th.
Grilled Chicken Breast with Frank’s Buffalo Sauce, Celery Sticks, Carrot Sticks, Brown Rice, SIDE: Ranch Dressing
Calories: | 300 |
Protein: | 36g |
Carbs: | 15g |
Fat: | 11g |
Calories: | 430 |
Protein: | 55g |
Carbs: | 24g |
Fat: | 13g |
Grilled Chicken Breast with Frank’s Buffalo Sauce, Celery Sticks, Carrot Sticks, Brown Rice, SIDE: Ranch Dressing
Calories: | 300 |
Protein: | 36g |
Carbs: | 15g |
Fat: | 11g |
Calories: | 430 |
Protein: | 55g |
Carbs: | 24g |
Fat: | 13g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.