Description
Roasted Cauliflower with Frank’s Buffalo Sauce, Celery Sticks, Carrot Sticks, Brown Rice, SIDE: Ranch Dressing
BURNER:
Calories: | 330 |
Protein: | 8g |
Carbs: | 23g |
Fat: | 23g |
SPORT:
Calories: | 367 |
Protein: | 9g |
Carbs: | 27g |
Fat: | 25g |
Attention! Now taking orders for Sunday, March 7th.
Roasted Cauliflower with Frank’s Buffalo Sauce, Celery Sticks, Carrot Sticks, Brown Rice, SIDE: Ranch Dressing
Calories: | 330 |
Protein: | 8g |
Carbs: | 23g |
Fat: | 23g |
Calories: | 367 |
Protein: | 9g |
Carbs: | 27g |
Fat: | 25g |
Roasted Cauliflower with Frank’s Buffalo Sauce, Celery Sticks, Carrot Sticks, Brown Rice, SIDE: Ranch Dressing
Calories: | 330 |
Protein: | 8g |
Carbs: | 23g |
Fat: | 23g |
Calories: | 367 |
Protein: | 9g |
Carbs: | 27g |
Fat: | 25g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.