Description
Protein Pancakes, Blueberries, SIDE: Sugar Free Maple Syrup, SIDE: Vanilla Greek Yogurt with Blackberries
BURNER:
Calories: | 290 |
Protein: | 19g |
Carbs: | 49g |
Fat: | 2.5g |
SPORT:
Calories: | 330 |
Protein: | 22g |
Carbs: | 57g |
Fat: | 3g |
Attention! Now taking orders for Sunday, March 7th.
Protein Pancakes, Blueberries, SIDE: Sugar Free Maple Syrup, SIDE: Vanilla Greek Yogurt with Blackberries
Calories: | 290 |
Protein: | 19g |
Carbs: | 49g |
Fat: | 2.5g |
Calories: | 330 |
Protein: | 22g |
Carbs: | 57g |
Fat: | 3g |
Protein Pancakes, Blueberries, SIDE: Sugar Free Maple Syrup, SIDE: Vanilla Greek Yogurt with Blackberries
Calories: | 290 |
Protein: | 19g |
Carbs: | 49g |
Fat: | 2.5g |
Calories: | 330 |
Protein: | 22g |
Carbs: | 57g |
Fat: | 3g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.