Description
Baked Eggs, Zucchini Noodles, Garlic Roasted Tomatoes, SIDE: Parmesan Cheese
BURNER:
Calories: | 280 |
Protein: | 22g |
Carbs: | 15g |
Fat: | 15g |
SPORT:
Calories: | 390 |
Protein: | 30g |
Carbs: | 22g |
Fat: | 21g |
Attention! Now taking orders for Sunday, March 7th.
Baked Eggs, Zucchini Noodles, Garlic Roasted Tomatoes, SIDE: Parmesan Cheese
Calories: | 280 |
Protein: | 22g |
Carbs: | 15g |
Fat: | 15g |
Calories: | 390 |
Protein: | 30g |
Carbs: | 22g |
Fat: | 21g |
Baked Eggs, Zucchini Noodles, Garlic Roasted Tomatoes, SIDE: Parmesan Cheese
Calories: | 280 |
Protein: | 22g |
Carbs: | 15g |
Fat: | 15g |
Calories: | 390 |
Protein: | 30g |
Carbs: | 22g |
Fat: | 21g |
Meal Size | Burner, Sport |
---|
Attention! Now taking orders for Sunday, March 7th.